Paid
Invoice Number | INV-132 |
Invoice Date | July 1, 2021 |
Due Date | July 15, 2021 |
Total Due | $140.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
0.5 | 1st June |
$20.00 | 0.00% | $10.00 |
0.5 | 5th June |
$20.00 | 0.00% | $10.00 |
0.5 | 10th June |
$20.00 | 0.00% | $10.00 |
1.5 | 12th |
$20.00 | 0.00% | $30.00 |
1 | 15th |
$20.00 | 0.00% | $20.00 |
1 | 22nd |
$20.00 | 0.00% | $20.00 |
0.5 | 25th |
$20.00 | 0.00% | $10.00 |
1.5 | 29th | $20.00 | 0.00% | $30.00 |
Sub Total | $140.00 |
Tax | $0.00 |
Total Due | $140.00 |
Please send cheques to:
Stacey Gilkes
106 Valley View
St. Thomas
Barbados