Paid
Invoice Number | INV-126 |
Invoice Date | March 9, 2021 |
Due Date | March 23, 2021 |
Total Due | $1,400.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Photography & Videography Drone video footage and photos for website. |
$600.00 | 0.00% | $600.00 |
1 | Website (7 pages) At a rate of $100 per page for the following: |
$700.00 | 0.00% | $700.00 |
1 | Website Transfer & Domain Set Up Installation of WordPress on OutcastBarbados.com. |
$100.00 | 0.00% | $100.00 |
Sub Total | $1,400.00 |
Tax | $0.00 |
Total Due | $1,400.00 |
Please send cheques to:
Stacey Gilkes
106 Valley View
St. Thomas
Barbados